GENERAL INTRODUCTION
 
   History of Pazar
   Geography
   Demographics
   Administrative Divisions
   Cultural and social structure
   Transportation
   Economy
   Education and training institutions
   Health
   Communication
   Energy
 
 

DEMOGRAPHICS     

Türkçe

 

According to 30 November 1997 census, population of 29829 inhabitants was recorded. City center’s population was 12943 inhabitants and countries’ population is 16886 inhabitants.

The last official census was on 22 October 2000 and recorded a total population of 32215 inhabitants. 14682 of them live in city center, while 17533 live in villages.

Numbers of males and females in population nearly equals to each other.

All of the people speak Turkish. Laz language is spoken as a local language.

POPULATION BY YEAR:
 

CITY CENTER

COUNTRY

TOTAL

YEAR TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
1997 12.943     16.886     29.829    
2000 14.682     17.533     32.215    
2007 16.636 8.107 8.529 14.128 6.817 7.311 30.764 14.924 15.840
2008 15.922 7.846 8.076 14.281 6.857 7.424 30.203 14.703 15.500
2009 15.328 7.508 7.820 14.979 7.238 7.741 30.307 14.746 15.561
2010 15.489 7.540 7.949 14.746 7.082 7.664 30.235 14.622 15.613
2011 15.698 7.669 8.029 14.775 7.100 7.675 30.473 14.769 15.704
2012 15.892 7.739 8.153 14.579 7.006 7.573 30.471 14.745 15.726
2013 15.032 7.349 7.683 15.477 7.498 7.979 30.509 14.847 15.662
2014 17.662 8.574 9.088 13.162 6.417 6.745 30.824 14.991 15.833
 

   Künye    |    Açılış Sayfam Yap    |    Sık Kullanılanlara Ekle    |    Reklam    |    Önemli
 
1997 - 2024  Her hakkı saklıdır. FotoÄŸraf, Haber ve Yazıların izinsiz kopyalanması, kullanılması yasaktır.
Sitede ÅŸu an  9  ziyaretçi bulunmaktadır.